Land prices in Kerala — per cent, by district
മലയാളംMedian asking price for land across Kerala: ₹41,111 per cent, from 236 plots for sale on Vilkanundo that state both price and size. Figures update daily from live ads.
| District | Median / cent | Middle half | Plots |
|---|---|---|---|
| Malappuram | ₹21,429 | ₹14,286 – ₹50,000 | 61 |
| Ernakulam | ₹89,375 | ₹20,886 – ₹3,40,000 | 24 |
| Thiruvananthapuram | ₹86,957 | ₹36,250 – ₹2,35,714 | 23 |
| Thrissur | ₹75,000 | ₹20,125 – ₹4,25,000 | 19 |
| Pathanamthitta | ₹26,893 | ₹10,156 – ₹36,458 | 18 |
| Kozhikode | ₹83,333 | ₹23,333 – ₹1,50,000 | 13 |
| Kottayam | ₹47,500 | ₹7,116 – ₹3,02,083 | 10 |
| Idukki | ₹45,780 | ₹15,074 – ₹66,429 | 10 |
| Palakkad | ₹65,417 | ₹24,524 – ₹1,58,571 | 10 |
| Wayanad | ₹13,556 | ₹6,750 – ₹1,37,500 | 10 |
| Kannur | ₹80,492 | ₹26,917 – ₹1,88,750 | 10 |
| Alappuzha | ₹3,12,500 | ₹33,516 – ₹4,05,000 | 8 |
How these figures are worked out
Each plot's asking price is divided by its size in cents. Rates below ₹5,000 or above ₹50,00,000 per cent are left out as typos (46 today). A district is shown only when at least 8 plots qualify. These are asking prices from owners and sellers, not registered sale values or government fair values.
- Land for sale in Malappuram
- Land for sale in Ernakulam
- Land for sale in Thiruvananthapuram
- Land for sale in Thrissur
- Land for sale in Pathanamthitta
- Land for sale in Kozhikode
- Land for sale in Kottayam
- Land for sale in Idukki
- Land for sale in Palakkad
- Land for sale in Wayanad
- Land for sale in Kannur
- Land for sale in Alappuzha

